<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//elero.ee/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://elero.ee/tehtud-tood/</loc>
		<lastmod>2026-06-25T07:39:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/varvi-ja-mustjoe-tanavate-rekonstrueerimine/</loc>
		<lastmod>2026-06-24T19:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/varvi-ja-mustjoe-tanavate-rekonstrueerimine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/projekteerimine-ja-ehitus/amari-lennubaasi-korg-ja-madalpinge-projekteerimine-ja-valisvorkude-rajamine/</loc>
		<lastmod>2026-06-24T19:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/amari-lennubaasi-korg-ja-madalpinge-projekteerimine-ja-valisvorkude-rajamine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/projekteerimine-ja-ehitus/jogeva-ja-tapa-veoalajaamade-110-kv-uhenduskaablite-tood/</loc>
		<lastmod>2026-06-24T19:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/jogeva-ja-tapa-veoalajaamade-110-kv-uhenduskaablite-tood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/kadrioru-staadioni-roheline-aas-24-elektrivarustuse-ehitamine/</loc>
		<lastmod>2026-06-24T20:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/kadrioru-staadioni-roheline-aas-24-elektrivarustuse-ehitamine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/projekteerimine-ja-ehitus/tallinna-sadama-kaldaelektriehitused-parvlaevadele/</loc>
		<lastmod>2026-06-24T20:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/05/tallinna-sadama-kaldaelektriehitused-parvlaevadele.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/paldiski-linna-tanavavalgustuse-renoveerimine/</loc>
		<lastmod>2026-06-24T20:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/05/paldiski-linna-tanavavalgustuse-renoveerimine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/manufaktuuri-tn-elektrivorgu-ehitus/</loc>
		<lastmod>2026-06-25T05:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/05/manufaktuuri-tn-elektrivorgu-ehitus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/projekteerimine-ja-ehitus/narva-linna-tanavavalgustuse-ehitus-ja-projekteerimistood/</loc>
		<lastmod>2026-06-25T06:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/narva-linna-tanavavalgustuse-ehitus-ja-projekteerimistood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/mustamae-110-6-kv-alajaama-elektriehitustoode-teostamine/</loc>
		<lastmod>2026-06-25T07:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/mustamae-110-6-kv-alajaama-elektriehitustoode-teostamine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/rail-baltica-ulemiste-reisiterminali-pohjapoolsed-valialad/</loc>
		<lastmod>2026-06-25T07:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/rail-baltica-ulemiste-reisiterminali-pohjapoolsed-valialad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/paldiski-maantee-hipodroomi-piirkond-rekonstrueerimine/</loc>
		<lastmod>2026-06-25T07:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/paldiski-maantee-hipodroomi-piirkond-rekonstrueerimine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/reidi-tee-taristu-rajamine/</loc>
		<lastmod>2026-06-25T07:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/reidi-tee-taristu-rajamine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/joe-ja-pronksi-tanava-rekonstrueerimine/</loc>
		<lastmod>2026-06-25T07:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2023/06/joe-ja-pronksi-tanava-rekonstrueerimine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/projekteerimine-ja-ehitus/haabersti-ringristmik/</loc>
		<lastmod>2026-06-25T07:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/05/haabersti-ringistimiku-elektritood-elero-elekter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/projekteerimine-ja-ehitus/vanasadama-ja-rail-balticu-ulemiste-reisiterminali-uhendava-trammiliini-projekteerimine-ja-rajamine/</loc>
		<lastmod>2026-06-25T07:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2025/06/vanasadama-ja-rail-balticu-ulemiste-reisiterminali-uhendava-trammiliini-projekteerimine-ja-rajamine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/rumbi-tn-t10-trammi-veoalajaama-keskpingeliitumine-ja-alajaama-1029-toite-uuendamine/</loc>
		<lastmod>2026-06-25T07:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/rumbi-tn-t10-trammi-veoalajaama-keskpingeliitumine-ja-alajaama-1029-toite-uuendamine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/kangru-liiklussolme-ja-rail-balticat-uletavate-viaduktide-ehitustood/</loc>
		<lastmod>2026-06-25T07:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/kangru-liiklussolme-ja-rail-balticat-uletavate-viaduktide-ehitustood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/sillamae-viru-puiestee-jalgrattarada-ja-promenaadi-rekonstrueerimine/</loc>
		<lastmod>2026-06-25T07:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/sillamae-viru-puiestee-jalgrattarada-ja-promenaadi-rekonstrueerimine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elero.ee/ehitus/lasnamae-aj-f1033-ja-f1054-vorgu-umberehitus/</loc>
		<lastmod>2026-06-25T07:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://elero.ee/wp-content/uploads/2026/06/lasnamae-aj-f1033-ja-f1054-vorgu-umberehitus.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->